Acer Iconia Tab 10 A3-A20 Specifications and information |
|
---|---|
Acer Iconia Tab 10 A3-A20 alternatives |
Acer Iconia Tab 10 A3-A20 Specifications | |
---|---|
Manufacturer | Acer |
Model name | Iconia Tab 10 A3-A20 | CPU | Mediatek MT8127 |
CPU speed | 1300 Mhz |
Graphics | ARM Mali 450 MP |
OS | Android 4.4 |
Display Size | 10.1" 1280 X 800 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Multi-touch |
RAM | 1024 MB |
SSD | 32 GB |
Battery capacity | 21.6 Wh |
Weight (Minimum) | 520gm / 1.15 pounds |
Size | 256/171/8.9 mm |
Size | 10.1/6.7/0.4 inches |
Physical Interfaces |
Line-out / Headphone (3.5mm) SDXC Micro USB 2.0 |
Wireless Interfaces | 802.11 a/b/g/n 802.11 a/b/g/n/ac BT 4.0 No Wireless WAN (e.g. 4G) | Additional | A-GPS (Internet Assisted) AC Adaptor Accelerometer Ambient light sensor Capacitive Touchscreen Front and rear cameras GPS Hardened Glass Screen IPS / Wide-View Display Stereo speakers USB 2.0 cable WebCam 2.0Mp Camera 5.0mp | *Specifications can vary |
Acer Iconia Tab 10 A3-A20 popularity (12 months) |
---|
Acer Iconia Tab 10 A3-A20 news and review links. | Date |
---|---|
Notebookcheck Review: Acer Iconia Tab 10 A3-A20 | 23/02/19 |
Acer Iconia Tab 10 A3-A20 images |
---|
Acer Iconia Tab 10 A3-A20 alternatives | |||
---|---|---|---|
Acer Iconia Tab 10 A3-30, 10.1 inch, 540 grams (1.19 lbs) The latest Acer Iconia Tab 10 A3 is the A30 and has a slip-proof anti-fingerprint casing, Intel Z3735F processor (A20 had a Mediatek MT8127), a full HD screen at 1920x1200 (A20 was 1280x800), no adware, a nice ac Wi-Fi module and a pencil-use option. This time a more reasonable 2GB of RAM from the 1GB of the A20. | |||
Teclast X98 Pro, 9.7 inch, 510 grams (1.12 lbs) The Teclast X98 Pro is a 9.7 inch Windows 10 tablet with 4GB RAM and 64GB storage and you can put in up to 64GB of SD card storage. Teclast is a Chinese device maker that's been offering low-cost Android tablets for a few years, and inexpensive Windows models since 2014. This will be one of the company's first to ship with Windows 10 as well as one of the first to feature an Intel Cherry Trail processor and is the successor to the Teclast X98 Air. | |||
Apple iPad Air 2, 9.7 inch, 437 grams (0.96 lbs) As you may expect this iteration of the Air is thinner and lighter than it's forebear. The enhanced retina display has taken previous iPad displays of three layers and eliminated the gaps hopefully giving more vivid colours and less internal reflection. The performance of the 64 bit A8X cpu that comes with an M8 motion coprocessor provides up to 40% improvement according to Apple. Security is from the fingerprint identity sensor built into the Home button, Apple call this Touch ID. The front camera is 1.2MP and the rear iSight 8MP, the wifi is 802.11 ac which theoretically give up to 866 Mbps. The device comes in three colours and 16, 64 or 128GB storage and up to 10 hour battery life. | |||
Microsoft Surface 3, 10.8 inch, 622 grams (1.37 lbs) The Microsoft Surface Pro is the first device to be launched on Intel's 14nm 'Cherry Trail' Atom platform. The X7-8700 is a quad-core CPU with Turbo Boost to 2.4Ghz. Improvements in the GPU will also be noticable over Baytrail (2013) Atom devices. With a digitizer and a range of accessories, 4G options and a starting price of $499 this should be a successful ultra-mobile PC. | |||
Onda V975W, 9.7 inch, 495 grams (1.09 lbs) The Onda V975W is a 9.7" tablet based on Intel's BayTrail Atom Z3735F processor. It comes with 2GB of RAM and 32GB of eMMC storage. The 9.7" multitouch IPS screen has a resolution of 2048x1536 pixels. Bluetooth 4.0 and WiFi b/g/n are rather standard and we would have liked to see 5GHz WiFi band. The tablet has the same aspect ratio and screen resolution as the iPad air. | |||
Odys Wintab 9 Plus 3G, 8.9 inch, 487 grams (1.07 lbs) 9-inch Windows tablets are growing in popularity and this low-cost OEM product under the Odys brand is a good example of how the segment is panning out with high-resolution screens. This model doesn't come with a keyboard dock or case. | |||
Toshiba Encore 2 Write 10 (WT10PE-A264), 10.1 inch, 550 grams (1.21 lbs) The Encore 2 Write tablets are a step up from the low-cost Toshiba Encore 2 tablets and come with 2GB RAM and 64GB SSD. Stereo speakers, micro USB, microSD and headset ports are included and on the 10-inch version you'll find an micro HDMI port. The Encore 2 Write tablets come with an 8MP camera which, if it's as good as the cam on the original Toshiba Encore, should be enough for some good snaps, business cards, whitebooards and the like. Toshiba are including their TruCapture software to help clean-up some of those captures. There's a GPS included in the package which is going to help put location tags on your notes and images and the sensor pack also includes a digital compass. A 22.5Wh battery is included in the 10-inch tablet. Included in the deal is 1 year of Office 365 with 1TB storage. | |||
Nokia Lumia 2520, 10.1 inch, 615 grams (1.36 lbs) The Nokia Lumia 2520 is a Windows 8 RT Tablet based upon the Qualcomm Snapdragon 800 Processor. Its 10.1" display comes with a full hd resolution and a whopping 650 nits (cd/mē) brightness. It has 10 point multi touch capabilities and gorilla glass 2 should offer some resistance towards scratches. We like the LTE capabilities as well as built in NFC. | |||
Toshiba Encore 2 10, 10 inch, 555 grams (1.22 lbs) Low-cost, light and looking quite stylish. The Toshiba Encore 2 10 is the first 10-inch low-cost Windows tablet from Toshiba and it's based on a refresh of the Baytrail-T platform. Basic 2GB RAM and 32GB storage should be enough for casual use and with an included HDMI port and one year Office 365 the desktop could suit some as a short term desktop. | |||
Lenovo Thinkpad 10, 10.1 inch, 595 grams (1.31 lbs) Aimed at professional users and built to be a very lightweight 'tablet-first' 2-in-1 the Lenovo Thinkpad 10 offers a high level of specification for a Baytrail-T tablet. 64-bit OS, 4GB RAM and 128GB SSD along with a range of accessories and optional digitizer layer. The Lenovo Thinkpad 10 isn't a low-cost tablet but it's a flexible and high-quality choice among 10-inch mobile Windows tablets. | |||
Click to compare |